Χρηματιστηριακός Δείκτης NASDAQ 100 (ΗΠΑ)
Ο NASDAQ ιδρύθηκε το 1971 από τον οργανισμό 'National Association of Securities Dealers' και άρχισε να διαπραγματεύεται στις 8 Φεβρουαρίου του ίδιου έτους. Αποτέλεσε δε το πρώτο ηλεκτρονικοποιημένο χρηματιστήριο στον κόσμο, αλλά και την πρώτη χρηματιστηριακή αγορά στις Ηνωμένες Πολιτείες που ξεκίνησε συναλλαγές μέσω του Διαδικτύου.

Ο NASDAQ-100 είναι ένας δείκτης 100 μη-χρηματοοικονομικών εταιριών και περιλαμβάνει διάφορους κλάδους, όπως αυτούς της τεχνολογίας, του λιανικού εμπορίου, της βιοτεχνολογίας, της υγείας, και των μέσων ενημέρωσης
Στατιστικά Στοιχεία
- Η αγορά του Nasdaq αποτελεί τη δεύτερη μεγαλύτερη χρηματιστηριακή αγορά στον κόσμο από άποψη κεφαλαιοποίησης, πίσω μόνο από το Χρηματιστήριο της Νέας Υόρκης (NYSE)
- Ο λόγος P/E στις αρχές του 2024 για το Nasdaq 100 ήταν x25,50
- Η μερισματική απόδοση του δείκτη στις αρχές του 2024 ήταν 1,51%
- Η χρηματιστηριακή κεφαλαιοποίηση προς το ΑΕΠ για τις αγορές των ΗΠΑ είναι 174,70%
Ιστορικά Στοιχεία
Η πλατφόρμα συναλλαγών του NASDAQ ανήκει στη Nasdaq, Inc., η οποία κατέχει επίσης το δίκτυο χρηματιστηριακών αγορών Nasdaq Nordic (παλαιότερα γνωστό ως OMX), το Nasdaq Baltic, αλλά και πολλά άλλα χρηματιστήρια μετοχών και δικαιωμάτων προαίρεσης στις ΗΠΑ.
Το 1998, ο Nasdaq έγινε το πρώτο χρηματιστήριο στις ΗΠΑ που πραγματοποίησε συναλλαγές μέσω του Διαδικτύου, χρησιμοποιώντας το σύνθημα «το χρηματιστήριο για τα επόμενα εκατό χρόνια».
- Ο NASDAQ ανήκει και λειτουργεί σήμερα από τον Όμιλο NASDAQ OMX
- Ο NASDAQ είναι το ακρωνύμιο του "National Association of Securities Dealers Automated Quotations"
- Ο NASDAQ είναι η πιο ενεργή αγορά διαπραγμάτευσης μετοχών στις ΗΠΑ σε όγκο συναλλαγών, και δεύτερη σε κεφαλαιοποίηση (μετά το NYSE)
Σύνθεση του Δείκτη Nasdaq 100
Ακολουθεί η πλήρης σύνθεση του Nasdaq 100:
| ΕΤΑΙΡΙΑ | ΣΥΜΒΟΛΟ | ΚΛΑΔΟΣ |
| 3D Systems Corporation | DDD | Software: Prepackaged Software |
| ACI Worldwide, Inc. | ACIW | Software: Prepackaged Software |
| Activision Blizzard, Inc | ATVI | Software: Prepackaged Software |
| Adobe Systems Incorporated | ADBE | Software: Prepackaged Software |
| Advanced Semiconductor Engineering, Inc. | ASX | Semiconductors |
| Aercap Holdings N.V. | AER | Diversified Commercial Services |
| Altera Corporation | ALTR | Semiconductors |
| Amdocs Limited | DOX | EDP Services |
| Analog Devices, Inc. | ADI | Semiconductors |
| ANSYS, Inc. | ANSS | Software: Prepackaged Software |
| Apple Inc. | AAPL | Computer Manufacturing |
| Applied Materials, Inc. | AMAT | Semiconductors |
| Autodesk, Inc. | ADSK | Software: Prepackaged Software |
| Automatic Data Processing, Inc. | ADP | EDP Services |
| Avago Technologies Limited | AVGO | Semiconductors |
| Baidu, Inc. | BIDU | Software: Programming, Data Processing |
| Broadcom Corporation | BRCM | Semiconductors |
| CA Inc. | CA | Software: Prepackaged Software |
| Cadence Design Systems, Inc. | CDNS | Software: Prepackaged Software |
| Cerner Corporation | CERN | EDP Services |
| Check Point Software Technologies Ltd. | CHKP | Software: Prepackaged Software |
| Cisco Systems, Inc. | CSCO | Computer Communications Equipment |
| Citrix Systems, Inc. | CTXS | Software: Prepackaged Software |
| Cognizant Technology Solutions Corporation | CTSH | EDP Services |
| Computer Sciences Corporation | CSC | EDP Services |
| Dover Corporation | DOV | Industrial Machinery/Components |
| Eaton Corporation, PLC | ETN | Industrial Machinery/Components |
| Electronic Arts Inc. | EA | Software: Prepackaged Software |
| EMC Corporation | EMC | Electronic Components |
| F5 Networks, Inc. | FFIV | Computer Communications Equipment |
| Facebook, Inc. | FB | Software: Programming, Data Processing |
| Fiserv, Inc. | FISV | EDP Services |
| Flextronics International Ltd. | FLEX | Electrical Products |
| Freescale Semiconductor, Ltd. | FSL | Semiconductors |
| Google Inc. | GOOG | Software: Programming, Data Processing |
| Google Inc. | GOOGL | Software: Programming, Data Processing |
| Groupon, Inc. | GRPN | Advertising |
| Hewlett-Packard Company | HPQ | Computer Manufacturing |
| IHS Inc. | IHS | Software: Programming, Data Processing |
| Illinois Tool Works Inc. | ITW | Industrial Machinery/Components |
| IMS Health Holdings, Inc. | IMS | EDP Services |
| Infosys Limited | INFY | EDP Services |
| Intel Corporation | INTC | Semiconductors |
| International Business Machines Corporation | IBM | Computer Manufacturing |
| Intuit Inc. | INTU | Software: Prepackaged Software |
| Juniper Networks, Inc. | JNPR | Computer Communications Equipment |
| King Digital Entertainment plc | KING | Software: Prepackaged Software |
| Kyocera Corporation | KYO | Semiconductors |
| L-3 Communications Holdings, Inc. | LLL | Broadcasting And Communications Equipment |
| Lam Research Corporation | LRCX | Industrial Machinery/Components |
| Linear Technology Corporation | LLTC | Semiconductors |
| LinkedIn Corporation | LNKD | Software: Programming, Data Processing |
| ManpowerGroup | MAN | Professional Services |
| Marvell Technology Group Ltd. | MRVL | Semiconductors |
| Maxim Integrated Products, Inc. | MXIM | Semiconductors |
| Microchip Technology Incorporated | MCHP | Semiconductors |
| Micron Technology, Inc. | MU | Semiconductors |
| MICROS Systems, Inc. | MCRS | EDP Services |
| Microsoft Corporation | MSFT | Software: Prepackaged Software |
| Motorola Solutions, Inc. | MSI | Broadcasting And Communications Equipment |
| NetApp, Inc. | NTAP | Electronic Components |
| Netsuite Inc | N | Software: Prepackaged Software |
| Nokia Corporation | NOK | Broadcasting And Communications Equipment |
| NTT DOCOMO, Inc | DCM | Broadcasting And Communications Equipment |
| NVIDIA Corporation | NVDA | Semiconductors |
| NXP Semiconductors N.V. | NXPI | Semiconductors |
| Omnicom Group Inc. | OMC | Advertising |
| Open Text Corporation | OTEX | EDP Services |
| Oracle Corporation | ORCL | Software: Prepackaged Software |
| Qihoo 360 Technology Co. Ltd. | QIHU | EDP Services |
| QUALCOMM Incorporated | QCOM | Broadcasting And Communications Equipment |
| Red Hat, Inc. | RHT | Software: Programming, Data Processing |
| Salesforce.com Inc | CRM | Software: Prepackaged Software |
| SanDisk Corporation | SNDK | Electronic Components |
| SAP SE | SAP | Software: Prepackaged Software |
| Seagate Technology. | STX | Electronic Components |
| ServiceNow, Inc. | NOW | Software: Prepackaged Software |
| Skyworks Solutions, Inc. | SWKS | Semiconductors |
| Symantec Corporation | SYMC | Software: Prepackaged Software |
| Synopsys, Inc. | SNPS | Software: Prepackaged Software |
| Taiwan Semiconductor Manufacturing Company Ltd. | TSM | Semiconductors |
| Teradata Corporation | TDC | Computer Manufacturing |
| Texas Instruments Incorporated | TXN | Semiconductors |
| The Middleby Corporation | MIDD | Industrial Machinery/Components |
| TripAdvisor, Inc. | TRIP | Software: Programming, Data Processing |
| Twitter, Inc. | TWTR | Software: Programming, Data Processing |
| United Microelectronics Corporation | UMC | Semiconductors |
| United Rentals, Inc. | URI | Diversified Commercial Services |
| VeriSign, Inc. | VRSN | EDP Services |
| Verisk Analytics, Inc. | VRSK | EDP Services |
| Vmware, Inc. | VMW | Software: Prepackaged Software |
| Western Digital Corporation | WDC | Electronic Components |
| Wipro Limited | WIT | EDP Services |
| Workday, Inc. | WDAY | EDP Services |
| Xilinx, Inc. | XLNX | Semiconductors |
| Yahoo! Inc. | YHOO | EDP Services |
| Yandex N.V. | YNDX | Software: Programming, Data Processing |
Σημείωση:
- Για να πληροί τις προϋποθέσεις εισαγωγής μια εταιρία στο χρηματιστήριο του Nasdaq, πρέπει να είναι εγγεγραμμένη στη SEC και να έχει τουλάχιστον τρεις διαπραγματευτές αγοράς.
Πηγές και Συνδέσεις:
- Ιστοσελίδα Nasdaq: https://www.nasdaq.com/symbol/ndxt/interactive-chart
□ Χρηματιστηριακός Δείκτης NASDAQ-100
FxStreet.gr (c)
L ΣΧΕΤΙΚΑ ΑΡΘΡΑ στο FxStreet.gr
